Strategic location of the region ► ideally situated for building trade links b/n Western Europe, Middle East and Asia. Infrastructure has significantly improved with major investments planned in mid-term
Most countries are members of EU, OECD and NATO ► major changes in economies and business environment. Some have already adopted the Euro. Legal, regulatory and business conditions have marked solid improvement; regulatory framework synchronized following EU accession.
Stable economies with low level debt levels ► govt. debt to GDP is 50% vs. 95.6% for the Eurozone; gross private debt is 95% (65% corporate/30% household) vs 203% (143% corporate/60% household) for the Eurozone
Emerging Europe boasts well-educated and relatively inexpensive workforce ► labor force with tertiary education on the rise. Wages growing, but still lowest labor costs
Favorable tax regimes ► significantly lower tax rates (e.g. 10% corporate income tax in Bulgaria)
Strong support from EU funds ► €500 bln = 39% of the new EU members’ 2019 GDP is available for the period from 2021 to 2027
Central & Eastern Europe is a diverse region offering appreciable scale:
| Region / Country | Subject Descriptor | Units | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| World | Gross domestic product, constant prices | Percent change | -2.71 | 6.65 | 3.77 | 3.33 | 3.42 | 3.44 | 3.06 | 3.22 | 3.24 | 3.16 | 3.07 | 3.07 |
| Advanced Economies | Gross domestic product, constant prices | Percent change | -3.93 | 6.12 | 3.06 | 1.70 | 1.84 | 1.94 | 1.78 | 1.70 | 1.75 | 1.61 | 1.54 | 1.51 |
| Euro Area (EA) | Gross domestic product, constant prices | Percent change | -6.01 | 6.42 | 3.64 | 0.44 | 0.92 | 1.40 | 1.09 | 1.21 | 1.36 | 1.24 | 1.12 | 1.10 |
| European Union (EU) | Gross domestic product, constant prices | Percent change | -5.52 | 6.44 | 3.74 | 0.59 | 1.19 | 1.62 | 1.34 | 1.41 | 1.57 | 1.47 | 1.38 | 1.36 |
| Emerging and Developing Asia | Gross domestic product, constant prices | Percent change | -0.47 | 7.76 | 4.67 | 5.58 | 5.45 | 5.54 | 4.93 | 4.77 | 4.77 | 4.62 | 4.46 | 4.46 |
| Emerging and Developing Europe | Gross domestic product, constant prices | Percent change | -1.72 | 7.19 | 0.46 | 3.60 | 3.82 | 1.99 | 2.02 | 2.12 | 2.27 | 2.32 | 2.34 | 2.34 |
| Emerging Market and Developing Economies | Gross domestic product, constant prices | Percent change | -1.82 | 7.03 | 4.28 | 4.44 | 4.47 | 4.42 | 3.87 | 4.17 | 4.15 | 4.08 | 3.97 | 3.96 |
| ASEAN-5 | Gross domestic product, constant prices | Percent change | -4.41 | 4.12 | 5.52 | 4.08 | 4.79 | 4.55 | 4.08 | 4.35 | 4.48 | 4.52 | 4.56 | 4.57 |
| Latin America and the Caribbean (LAC) | Gross domestic product, constant prices | Percent change | -6.93 | 7.50 | 4.30 | 2.33 | 2.36 | 2.37 | 2.34 | 2.70 | 2.87 | 2.86 | 2.74 | 2.63 |
| Middle East and Central Asia | Gross domestic product, constant prices | Percent change | -2.23 | 4.69 | 6.37 | 2.58 | 2.82 | 3.61 | 1.90 | 4.58 | 3.96 | 3.96 | 3.82 | 3.78 |
| Other Advanced Economies (Advanced Economies excluding G7 and Euro Area countries) | Gross domestic product, constant prices | Percent change | -1.58 | 5.90 | 2.80 | 1.83 | 2.44 | 2.98 | 2.58 | 2.23 | 2.16 | 2.05 | 2.10 | 2.02 |
| Sub-Saharan Africa (SSA) | Gross domestic product, constant prices | Percent change | -3.10 | 3.93 | 4.44 | 3.76 | 4.18 | 4.49 | 4.32 | 4.44 | 4.54 | 4.67 | 4.72 | 4.70 |
Source: International Monetary Fund, World Economic Outlook Database, April 2026
Corporate Tax Rates, 2025

Labor Cost per Hour (EUR), 2025

Taxes much lower in CEE vs. developed world
States provide tax incentives & additional stimulus to attract foreign investors
While convergence has been driving income growth, wages are still far below European averages
Minimum wages range between EUR 620 and EUR 838 for Bulgaria and Hungary vs. EUR 2,295 and EUR 2,545 for Germany and The Netherlands

| MSCI EFM Europe+CIS ex RU, € 31.12.2025 | |
| 1Y | 29.43% |
| 3Y, annualized | 19.46% |
| 5Y, annualized | 12.24% |
| 10Y, annualized | 3.93% |
FORWARD P/E

P/B, MRQ

DIV YLD

P/E PER COUNTRY, TTM

Over 20 years we’ve built a solid reputation as a reliable partner – our relationships with clients and partners are based on mutual trust and alignment of interest. We work with various local and international institutions in helping clients tap into the potential of Emerging Europe. We establish deep and enduring relationships with our clients to fully understand their unique investment needs.
Since 2012 we represent one of the top global asset managers, Schroder Investment Management (Schroders) in the markets of Bulgaria and Romania. Starting August 2025 we also represent Goldman Sachs Europe, offering their structured products to Bulgarian clients.
Our UCITS funds are offered to investors in Switzerland and Germany, Austria, Belgium, Netherlands, Sweden, Norway, United Kingdom Korea via the representation services of Waystone Management Company (Lux) S.A.