Karoll Capital’s Investment philosophy - The 5 Investment Pillars:
We believe Emerging Europe offers excellent investment opportunities as the regional economies are set to grow faster that the Eurozone and given local stock exchanges' early stage of development. The positive market outlook combined with diminishing risk levels are starting to attract international investors to the region.
Our in-depth local knowledge and on-the-ground presence give us an edge in analyzing the economies and markets of Emerging Europe. All investment products are managed by seasoned investment specialists with solid capital markets expertise and a passion for Emerging Europe. Thanks to our location and excellent analytical capabilities we can access information quickly and easily as we regularly visit companies and events. Karoll Capital’s PMs are dedicated to constructing investment portfolios positioned to outperform regional benchmarks and peers.
At Karoll Capital we believe in taking a long-term view when making investment decisions. We expect Emerging Europe to continue to outperform the Eurozone in the long run due to the convergence processes related to income levels, household living standards, interest rates, etc. This conviction is reflected in our asset allocation and stock selection process, where the horizon of portfolio investment decisions is usually beyond 3 years. Likewise, our clients are aware of investments’ volatile nature, so normally have a long-term investment perspective.
Each of our investment products is managed by a separate Portfolio Manager. In making asset allocation decisions, the PM is supported by an eight-member Investment Committee. The team debates and decides on the asset classes comprising the portfolio, as well as the geographic and sector splits. The stock selection is performed by the fund’s PM with the help of a seasoned analyst team. Unlike most assets managers investing in the region, we have the freedom to deviate from local indices based on our views. This gives us flexibility in our investment choice, regularly leading to outperformance of benchmarks and peers. Ongoing risk management is essential to ensure excessive risk is avoided - our strategies’ volatility measures are consistently lower than those of benchmarks. Conducting monthly attribution analysis helps us determine to what degree performance is affected by country/sector/stock selection and quantify true alpha.
We apply five layers of stock selection filters; 1.) market cap & liquidity; 2.) corp governance, transparency, ESG; 3.) sector outlook & company competitiveness; 4.) financial strength; 5.) in-house valuation.
Because of market inefficiencies we believe Emerging Europe is abundant with mispriced assets. Our analysts possess native understanding of the region’s economies, companies, and market dynamics and use this in screening the broad investment universe to identify “hidden gems” through proprietary research. On-site company visits are a key part of research as well. In addition to employing valuation methods, we always consider investor psychology, liquidity and order flows. We focus on responsible investment and became the first local signatory of UN’s PRI.
Our Investment universe
Selection Filters:
4,000+ listed companies in CEE
Mkt cap & Liquidity
Investment Universe - 1,500
Corp Governance, Transparency, ESG
750
Sector Outlook & Company Competitiveness
500
Financial Strength
250
In-house Valuation
Survivors
150
Investment Constraints:
Screen
1Study
2Shape
3Supervise
4Central & Eastern Europe is a diverse region offering appreciable scale:
Country Group Name | Subject Descriptor | Units | Scale | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
World | Gross domestic product, constant prices | Percent change | Units | 3.653 | 2.947 | -2.667 | 6.605 | 3.645 | 3.493 | 3.292 | 2.785 | 2.963 | 3.216 | 3.216 | 3.179 | 3.121 |
Advanced economies | Gross domestic product, constant prices | Percent change | Units | 2.284 | 1.872 | -3.958 | 3.628 | 2.946 | 1.738 | 1.798 | 1.377 | 1.506 | 1.689 | 1.717 | 1.674 | 1.651 |
Euro area | Gross domestic product, constant prices | Percent change | Units | 1.768 | 1.627 | -6.016 | 1.220 | 3.533 | 0.401 | 0.855 | 0.806 | 1.185 | 1.348 | 1.297 | 1.204 | 1.129 |
Major advanced economies (G7) | Gross domestic product, constant prices | Percent change | Units | 2.091 | 1.748 | -4.216 | 5.816 | 2.617 | 1.852 | 2.593 | 1.228 | 1.379 | 2.119 | 1.625 | 1.595 | 1.568 |
Other advanced economies (Advanced economies excluding G7 and euro area) | Gross domestic product, constant prices | Percent change | Units | 2.804 | 2.046 | -1.585 | 5.917 | 2.781 | 1.845 | 2.236 | 1.766 | 3.507 | 2.157 | 2.152 | 2.057 | 2.044 |
European Union | Gross domestic product, constant prices | Percent change | Units | 2.283 | 2.044 | -5.514 | 6.421 | 3.668 | 0.596 | 1.116 | 1.156 | 1.478 | 1.605 | 1.563 | 1.789 | 1.434 |
ASEAN-5 | Gross domestic product, constant prices | Percent change | Units | 4.951 | 4.209 | -4.416 | 4.073 | 5.492 | 4.072 | 4.634 | 3.966 | 3.947 | 4.216 | 4.342 | 1.726 | 4.523 |
Emerging market and developing economies | Gross domestic product, constant prices | Percent change | Units | 4.674 | 3.738 | -1.736 | 7.038 | 4.134 | 4.685 | 4.284 | 4.584 | 3.888 | 4.162 | 4.123 | 4.069 | 3.971 |
Emerging and developing Asia | Gross domestic product, constant prices | Percent change | Units | 6.424 | 1.363 | -0.503 | 7.754 | 4.677 | 6.054 | 4.572 | 4.535 | 4.602 | 4.848 | 4.587 | 4.677 | 4.508 |
Emerging and developing Europe | Gross domestic product, constant prices | Percent change | Units | 2.380 | 2.522 | -1.756 | 7.097 | 0.5 | 3.567 | 3.369 | 2.091 | 2.145 | 2.341 | 4.575 | 2.471 | 2.533 |
Latin America and the Caribbean | Gross domestic product, constant prices | Percent change | Units | 1.134 | 0.16 | -6.877 | 7.429 | 4.208 | 2.399 | 2.371 | 2.014 | 2.387 | 2.708 | 2.712 | 2.706 | 2.551 |
Middle East and Central Asia | Gross domestic product, constant prices | Percent change | Units | 2.670 | 3.141 | -2.199 | 4.356 | 5.452 | 2.245 | 2.419 | 2.956 | 3.539 | 3.975 | 3.695 | 3.668 | 3.738 |
Sub-Saharan Africa | Gross domestic product, constant prices | Percent change | Units | 3.302 | 3.203 | -1.544 | 4.685 | 4.125 | 3.589 | 3.986 | 3.818 | 4.187 | 4.317 | 1.580 | 4.568 | 4.534 |
* Source: International Monetary Fund, World Economic Outlook Database, April 2025
Corporate tax rates
Labor cost per hour ( E ), 2017
Taxes much lower in CEE vs. developed world
States provide tax incentives & additional stimulus to attract foreign investors
While convergence has been driving income growth, wages are still far below European averages
Min wages range b/n €551 and €707 eur in Bulgaria and Hungary vs €2 161 and €2 193 eur for Germany and The Netherlands.
MSCI EFM Europe+CIS ex RU, € 30.06.2024 | |
1Y | 8.42% |
3Y, annualized | 21.02% |
5Y, annualized | 10.95% |
10Y, annualized | 0.54% |
FORWARD P/E
P/B, MRQ
DIV YLD
P/E PER COUNTRY, TTM